Loading...

Technical Analysis

AUDUSD  H4 | Falling from 50% Confluence?
AUDUSD  H4 | Falling from 50% Confluence?

TitleAUDUSD  H4 | Falling from 50% Confluence?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.6454, a pullback resistance close to 50% Fibonacci retracement. A reversal...

GBPUSD H4 | Bullish Bounce?
GBPUSD H4 | Bullish Bounce?

TitleGBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price has bounced off the pivot level of 1.2691, an overlap support. A bounce off from this level could cause the price to rise to 1st...

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?
Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?Type:Bullish ReversalKey Levels:Resistance: 1.9770Pivot: 1.9176Support: 1.8636Preferred Case:Looking at the H4 chart, the price is falling toward...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance
Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...

USDJPY  H1 | Potential Bullish Bounce?
USDJPY  H1 | Potential Bullish Bounce?

TitleUSDJPY  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 149.54, a pullback support close to 61.8% Fibo retracement. A reverse from this level could...

EURUSD H4 I Bearish Reversal?
EURUSD H4 I Bearish Reversal?

TitleEURUSD H4 I Bearish Reversal?TypeBearish ReversalPreference:The price is approaching the pivot level of 1.0606, an overlap resistance. A reversal from this level could cause the price to fall to...

Crude Oil Futures  (CL1!) H4 I Potential Bearish Reversal?
Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 70.51Pivot: 69.49Support: 68.20Preferred Case:Looking at the H4 chart, the price is rising...

BTCUSD 102K Target Hit, What Next?
BTCUSD 102K Target Hit, What Next?

BTCUSD 102K Target Hit, What Next?In this update we review the recent price action in Bitcoin and identify the next high probability trading opportunities and price objectives to target. To review...

AUDUSD Structural & Seasonal Setup
AUDUSD Structural & Seasonal Setup

AUDUSD Structural & Seasonal SetupIn this update we review the recent price action in the AUDUSD and identify the next high probability trading opportunity using structural and seasonal analysis....