Loading...

futures

Silver Futures (SI1!) | H1 Approaching Pullback Support
Silver Futures (SI1!) | H1 Approaching Pullback Support

Silver Futures (SI1!) | H1 Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 31.41Pivot: 30.90Support: 30.56Preferred Case:Looking at the H4 chart, my overall bias for Silver...

Gasoline Futures (RB1!) | H4 Falling to Pullback Support at 38.2% Fibonacci Retracement
Gasoline Futures (RB1!) | H4 Falling to Pullback Support at 38.2% Fibonacci Retracement

Gasoline Futures (RB1!) | H4 Falling to Pullback Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.606Pivot: 2.506Support: 2.467Preferred Case:Looking at the H4 chart,...

Crude Oil (CL1!) | H4 Approaching Overlap Support
Crude Oil (CL1!) | H4 Approaching Overlap Support

Crude Oil (CL1!) | H4 Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 84.52Pivot: 82.61Support: 80.97Preferred Case:Looking at the H4 chart, my overall bias for Crude Oil futures...

Palladium (PA1!) | H4 Approaching Pullback Support at 50% Fibonacci Retracement
Palladium (PA1!) | H4 Approaching Pullback Support at 50% Fibonacci Retracement

Palladium (PA1!) | H4 Approaching Pullback Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 1,107.00Pivot: 987.50 Support: 954.00 Preferred Case:Looking at the H4 chart,...

Platinum Futures (PL1!) | H4 Approaching Pullback Support
Platinum Futures (PL1!) | H4 Approaching Pullback Support

Platinum Futures (PL1!) | H4 Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 1,032.40Pivot: 1,007.50Support: 985.80Preferred Case:Looking at the H4 chart, my overall bias for...

Gasoline Futures (RB1!) | H4 Approaching Pullback Support
Gasoline Futures (RB1!) | H4 Approaching Pullback Support

Gasoline Futures (RB1!) | H4 Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 2.646Pivot: 2.549Support: 2.496Preferred Case:Looking at the H4 chart, my overall bias for Gasoline...

Natural Gas Futures (NG1!), H4 Potential Oversold Conditions?
Natural Gas Futures (NG1!), H4 Potential Oversold Conditions?

Natural Gas Futures (NG1!), H4 Potential Oversold Conditions?Type:Bullish ReversalKey Levels:Resistance: 2.66Pivot: 2.47Support: 2.33Preferred Case:Looking at the H4 chart, my overall bias for Natural...

Gold Futures (GC1!), H4 Potential Bullish Breakout
Gold Futures (GC1!), H4 Potential Bullish Breakout

Gold Futures (GC1!), H4 Potential Bullish BreakoutType:Bullish BreakoutKey Levels:Resistance: 2,378.20Pivot: 2,347.20Support: 2,329.70Preferred Case:Looking at the H4 chart, my overall bias for Gold...

Silver Futures (SI1!), H4 Falling to 61.8% Fibonacci Support
Silver Futures (SI1!), H4 Falling to 61.8% Fibonacci Support

Silver Futures (SI1!), H4 Falling to 61.8% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 29.66Pivot: 28.73Support: 28.18Preferred Case:Looking at the H4 chart, my overall bias for...