Loading...

technical

Potential Bearish Reversal
Potential Bearish Reversal

TitlePotential Bearish ReversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.64815 which is a pullback resistance that aligns with the 38.2% Fibonacci retracement level...

US30 H4 | Bearish breakout
US30 H4 | Bearish breakout

TitleUS30 H4 | Bearish breakoutTypeBearish BreakoutPreference:The price could fall to the pivot at 38120.6, the overlap support, from there it might reverse to the 1st support at 37769.8, the overlap...

EURJPY H4 | Potential bullish bounce
EURJPY H4 | Potential bullish bounce

TitleEURJPY H4 | Potential bullish bounceTypeBullish BouncePreference:The price could reverse to pivot at 160.242, the pullback support, from there price could bounce off pivot and rise to 1st...

Potential Pullback before Resuming the Uptrend
Potential Pullback before Resuming the Uptrend

TitlePotential Pullback before Resuming the UptrendTypeBullish BouncePreference:Price could fall towards the pivot point of 1.35412 which is a pullback support that aligns with the 23.6% Fibonacci...

GBPJPY H4 | Bearish reversal
GBPJPY H4 | Bearish reversal

TitleGBPJPY H4 | Bearish reversalTypeBearish ReversalPreference:The price could rise to the pivot at 188.776, the multi-swing high resistance, from the pivot it could potentially reverse to the 1st...

DAX H4 | Reverse to support level
DAX H4 | Reverse to support level

TitleDAX H4 | Reverse to support levelTypeBearish ReversalPreference:The price could rise to pivot at 17066.26, the swing-high resistance, from there it could reverse to the 1st support at 16874.83,...

EURUSD H4 | Bearish Breakout
EURUSD H4 | Bearish Breakout

TitleEURUSD H4 | Bearish BreakoutTypeBearish DropPreference:Price is falling toward the pivot point of 1.0761 which is a multi-swing low support level. A breakout from this level price could continue...

GBPUSD H4 | Potential bearish breakout
GBPUSD H4 | Potential bearish breakout

TitleGBPUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is falling toward the pivot point of 1.2604 which is a multi-swing low support level. A breakout from this level price...

USDJPY H4 I Falling to a pullback support
USDJPY H4 I Falling to a pullback support

TitleUSDJPY H4 I Falling to a pullback supportTypeBearish ReversalPreference:Price is rising toward the pivot point of 149.49, which aligns with a 61.8 % Projection + 161.8% Extension. A reverse from...