Loading...

technical_analysis

EURUSD M15 | Bearish reversal
EURUSD M15 | Bearish reversal

TitleEURUSD M15 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point at 1.0935 , a multi swing high resistance, A reverse from this point, could lead the price to...

GBPUSD M5 | Bearish reversal
GBPUSD M5 | Bearish reversal

TitleGBPUSD M5 | Bearish reversalTypeBearish ReversalPreference:Wait for price to pullback at the pivot point at 1.27049 , an overlap resistance, A reverse from this point, could lead the price to...

Potential Bearish Reversal
Potential Bearish Reversal

TitlePotential Bearish ReversalTypeBearish ReversalPreference:Price has just reversed off the pivot point of 184.063 which is a multi-swing-high resistance  level and could potentially drop lower from...

Potential Bearish Breakout
Potential Bearish Breakout

TitlePotential Bearish BreakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 2.03212 which is a pullback support level and could potentially drop lower from here; we could...

EURGBP H4 | Bouncing off Fibo level
EURGBP H4 | Bouncing off Fibo level

TitleEURGBP H4 | Bouncing off Fibo levelTypeBullish BouncePreference:EURGBP is bouncing off the pivot point at 0.85884, the pullback support that aligns with the 78.6% Fibonacci level. The price could...

USDCHF H4 | Bullish bounce
USDCHF H4 | Bullish bounce

TitleUSDCHF H4 | Bullish bounceTypeBullish BouncePreference:The price could pull back to the pivot at 0.84541, the overlap support before bouncing off and rising to the 1st resistance level at...

USDJPY H4 | Bearish reversal
USDJPY H4 | Bearish reversal

TitleUSDJPY H4 | Bearish reversalTypeBearish ReversalPreference:USDJPY could rise to the pivot at 144.563, the pullback resistance before reversing off to the 1st support at 141.845, the overlap...

GBPUSD H4 | Potential bullish breakout
GBPUSD H4 | Potential bullish breakout

TitleGBPUSD H4 | Potential bullish breakoutTypeBullish BreakoutPreference:GBPUSD could rise and break out of the pivot at 1.27616, the pullback resistance, the price could continue to rise to the 1st...

Potential Bearish Breakout
Potential Bearish Breakout

TitlePotential Bearish BreakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 77.445 which is a pullback support and could potentially break under this level; we could see...